| 1st PRIZE: €8,000 | Card Number: 03253 Line Number: 13 | Lil Enniscorthy Wexford |
| 2nd PRIZE: €3,000 | Card Number: 03942 Line Number: 21 | Valerie Newbridge, Co Kildare |
| 3rd PRIZE: €1,500 | Card Number: 01997 Line Number: 8 | Mary & Michael Swinford Co Mayo |
| 4th PRIZE: €1,000 | Card Number: 08343 Line Number: 16 | Josie Tallaght Co Dublin |
| 5th PRIZE: €500 | Card Number: 02184 Line Number: 7 | Danielle Ringsend Dublin 4 |
| 6th PRIZE: €300 | Card Number: 02084 Line Number: 15 | Winnie Mullingar Co Westmeath |
| 7th PRIZE: €200 | Card Number: 08680 Line Number: 21 | Nuala Ardara Co Donegal |
| 8th PRIZE: €100 | Card Number: 05080 Line Number: 6 | Mary Bagenalstown Carlow |
| 9th PRIZE: €100 | Card Number: 03298 Line Number: 4 | Mick & Linda Tubbercurry Co Sligo |
| 10th PRIZE: €100 | Card Number: 06352 Line Number: 21 | Anne Foxrock Dublin 18 |
| 11th PRIZE: €100 | Card Number: 02650 Line Number: 10 | Michael Thurles Co Tipperary |
| 12th PRIZE: €100 | Card Number: 08143 Line Number: 7 | Bridget Lifford Co Donegal |
Image by Paulo Diniz diniz from Pixabay
+





