1st PRIZE: €8,000 | Card Number: 0093 Line Number: 11 | Nuala Mullingar Co Westmeath |
2nd PRIZE: €3,000 | Card Number: 2264 Line Number: 2 | Paul Fethard Co Tipperary |
3rd PRIZE: €1,500 | Card Number: 0923 Line Number: 4 | Kieran Tullow Co Carlow |
4th PRIZE: €1,000 | Card Number: 2793 Line Number: 12 | Nora Ballyduff Tralee, Co Kerry |
5th PRIZE: €500 | Card Number: 5453 Line Number: 9 | Izabel Perrystown Dublin 12 |
6th PRIZE: €300 | Card Number: 1292 Line Number: 20 | Miriam Oldcastle Co Meath |
7th PRIZE: €200 | Card Number: 3327 Line Number: 12 | Teresa Dún Laoghaire Co Dublin |
8th PRIZE: €100 | Card Number: 6693 Line Number: 18 | Kevin Dungannon Co Tyrone |
9th PRIZE: €100 | Card Number: 7149 Line Number: 17 | Aoife Belfast BT15 |
10th PRIZE: €100 | Card Number: 6010 Line Number: 11 | Marie Stradbally Co Laois |
11th PRIZE: €100 | Card Number: 7651 Line Number: 4 | Louise Warrenpoint Co Down |
12th PRIZE: €100 | Card Number: 5335 Line Number: 6 | Rita Ennis Co Clare |
Image by Paulo Diniz diniz from Pixabay
+